
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 5 of 5 Listings |
Page 1 | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Medical Senior Care Services | United States > California > Yolo County | < $250K | --- | --- | |||||||
This busy Senior Care (non-medical) business for sale focuses on assisting seniors and their families make tough decisions by finding Assisted Living or In Home Care in their area. We earn income by making contracts with established area care provide... | |||||||||||
Sba Loan Approved Bar / Restaurant | United States > California > Yolo County | $250K - $500K | $1,200,000 | $165,000 | |||||||
75% Seller Carry - 4,200 Sq Ft Bar/restaurant With Large Patio & Hard Liquor License RRC#: CURRENTLY NOT AVAILABLE-2108 Asking Price: $450,000 Location: Sacramento, Yolo County, California Yearly Revenue: $1,200,000 Yearly Cash Flow: $165,... | |||||||||||
Turn Key Wine Bar | United States > California > Yolo County | < $250K | --- | --- | |||||||
Turn Key 1761 SQ FT Wine Bar located in greater Sacramento Metro Area RRC#: 3220 Asking Price: Offered At $180,000 Location: Yolo County Annual Revenue: Contact For Info Annual Cash Flow: Contact For Info Monthly Rent: $4,290 and $1,161 NNN... | |||||||||||
Modern Cafe & Bakery - Fully Equipped | United States > California > Yolo County | < $250K | $240,000 | $65,000 | |||||||
Modern Cafe & Bakery - $65,000 Annual Profit - Only 5 Day Week in Prime West Sacramento Location RRC#: 3519 Asking Price: Offered At $125,000 Location: Yolo County Annual Revenue: $240,000 Annual Cash Flow: $65,000 Monthly Rent: $3,000 Includ... | |||||||||||
Turnkey Steakhouse - Sacramento Metro Area | United States > California > Yolo County | $500K - $1.0M | $850,000 | $206,118 | |||||||
Price Reduction - Profits of $206,000 - SBA Pre Approved - Elegant Bar/Restaurant - Sacramento Area RRC#: 3459 Asking Price: Offered At $395,000 Location: Yolo County Annual Revenue: $850,000 Annual Cash Flow: $206,118 Monthly Rent: $4,500 In... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 5 of 5 Listings |
Page 1 | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.