
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 10 of 10 Listings |
Page 1 | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Residential Cleaning Franchise For Sale | United States > Georgia > Cobb County | $250K - $500K | $950,000 | $175,000 | |||||||
Open since 2004, one of the most successful cleaning services in the Atlanta area. This franchise has won multiple awards from the franchisor. Annual sales exceed $900,000, with operating profits exceeding $175,000. Current customers exceed 400, wit... | |||||||||||
Wedding And Event Planning | United States > Georgia > Cobb County | $250K - $500K | --- | $10 | |||||||
Elite Complete Planning is the exclusive wedding planning company for the leading bridal boutique in the US! We not only specialize in weddings, but corporate events, religous events, and much more! We have been published in numerous presitgous ma... | |||||||||||
Coffee Shop In Marietta | United States > Georgia > Cobb County | < $250K | $200,000 | $50,000 | |||||||
![]() |
|||||||||||
Coffee Shop serviing premium Italian coffee and specialty drinks. Ellianos Coffee company has an established loyal customer base and is growing in obtaining the market share in the area. It has double sided drive through and small dine-in capacity. ... | |||||||||||
Liquor Store For Sale | United States > Georgia > Cobb County | < $250K | --- | --- | |||||||
Liquor store for sale on busy Cobb PKWY. Owner moving to another area, low rent, new FF&E. 9-door coolers. Sunday Sales. Growing Business. Contact for more information on this liquor store for sale.... | |||||||||||
Restaurant For Sale - Owner Financing Available | United States > Georgia > Cobb County | $250K - $500K | $1,681,717 | $185,179 | |||||||
![]() |
|||||||||||
After owning and operating the business for 10 years, the owner of this highly successful and well-known steakhouse restaurant for sale located in Cobb County, Georgia is ready to start a new career. This presents a rare opportunity for a new operato... | |||||||||||
Compare rates and get financing for hotels, motels & commercial real estate. | |||||||||||
Well Reviewed Low Voltage Business For Sale | United States > Georgia > Cobb County | $250K - $500K | $275,000 | $100,000 | |||||||
We have been in the low voltage business for the past 8 years installing computer networks in both commercial and residential buildings, We install network wiring for internet, video surveillance, Access controls and much more We provides afforda... | |||||||||||
Roll Ice Cream For Sale Great Value | United States > Georgia > Cobb County | < $250K | $200,000 | $65,000 | |||||||
Roll Ice Cream. Asking price of $89,900. Great business that has been in business for 5 years. It has cheap rent and within a heavy traffic shopping center. There is Kitchen at the location to serve hot food. Call for more infomation 678-697-2500... | |||||||||||
Fedex Line Haul Routes, Marietta, Ga | United States > Georgia > Cobb County | $2.5M - $5.0M | $3,459,778 | $924,940 | |||||||
FedEx Line Haul Routes for sale in the Marietta, Georgia region for $3,600,000! Currently grossing $3,459,778 per year and nets $924,940 as an owner of the business. Includes 9 runs: 2 dedicated solo runs, 2 dedicated team runs, 1 unassigned solo run... | |||||||||||
Sara Lee & Thomas Bread Route, Cobb County, Ga | United States > Georgia > Cobb County | $250K - $500K | $686,296 | $111,228 | |||||||
Sara Lee Bread & Thomas English Muffins distributorship for sale in the Cobb County, Georgia area for $255,000! Company financing with $96,000 down! Currently grossing an estimated $686,296 per year in sales and nets $111,228! Distributorship and ''p... | |||||||||||
Flowers Bread Route, Marietta, Ga | United States > Georgia > Cobb County | < $250K | $609,333 | $81,049 | |||||||
Flowers Bread Route distributorship for sale in the Marietta, Georgia region for $140,000! Company related financing available with an estimated $67,000 down. In addition, a 10% cash reserve of the selling price will be required. This route is curren... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 10 of 10 Listings |
Page 1 | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.