
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 15 of 15 Listings |
Page 1 | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Bar For Sale | United States > Texas > San Marcos | $500K - $1.0M | $330,033 | $76,715 | |||||||
It is located in San Marcos, Texas a few blocks away from the college (30,000 students), on the downtown square. It can be acquired with just the business and a lease for the bricks, or the entire building and the business may be purchased. For mor... | |||||||||||
Tanning Salon for Sale | United States > Texas > San Marcos | < $250K | $32,877 | $5,285 | |||||||
Located between the college and the apartments, there is a lot of traffic waiting for a tan. It comes with 8 working beds and a far below market rate lease. This is a side project for the owner and could do much more with active management. For fu... | |||||||||||
Restaurant And Real Estate Available | United States > Texas > San Marcos | $250K - $500K | --- | --- | |||||||
![]() |
|||||||||||
New Restaurant, new building, new equipment. All equipment is included in the sales price. All permits are in place and it is currently operating. The owner is asking for $100,000 for the business with all of the equipment included. The owner wil... | |||||||||||
Bar & Pool Hall For Sale | United States > Texas > San Marcos | $250K - $500K | $400,000 | $20,000 | |||||||
The bar is 1 block west of the popular ''square.'' It has a newly constructed stage, capacity currently 300, would increase by seveal 100 without pool tables. Plenty of booths, tables and seating. Nice area with an established client base. Baseme... | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Need help? Click here to get FREE advice from business experts. | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $500K - $1.0M | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Chiropractic Clinic For Sale | United States > Texas > San Marcos | $250K - $500K | $119,000 | $67,000 | |||||||
37 year established chiropractic clinic in riverfront college Town. San Marcos is ideally situated midway between Austin + San Antonio and is one of America's fastest growing cities with an astounding 8% population growth rate. This has translated in... | |||||||||||
Smartphone Accessories And Repair | United States > Texas > San Marcos | < $250K | $176,000 | $80,000 | |||||||
Smartphone cases, phone auto accessories, chargers, screen protectors, instant repairs, refurbished phones, home delivery for repairs longer than 24 hours and more... | |||||||||||
Smartphone Store For Sale | United States > Texas > San Marcos | < $250K | $135,000 | $85,000 | |||||||
Only Smartphone kiosk in a busy mall. Store has been in business for over 5 years. Sells all kinds of smartphone cases, protectors, charging cables, auto accessories, headphones/earphones, express repairs and more. Selling due to personal reasons and... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 15 of 15 Listings |
Page 1 | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.