
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 7 of 7 Listings |
Page 1 | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Medical Transcription Businesses For Sale | United States | < $250K | $150,000 | $50,000 | |||||||
Well established medical transcription company with long-term established client base. State-of-the-art software technology. Asking Price Range: $150K - $200K... | |||||||||||
Turn Key Medical Transcription Company | United States | $250K - $500K | $283,000 | $213,000 | |||||||
Profitable, well-established (since 1991) turn-key medical transcription service for sale. Grosses over $283,000 per year. State of the art software technology. This small but mighty business provides transcription services to many longstanding con... | |||||||||||
Mediacl Billing, Credentialing Emr Office Solution | United States > California > Silicon Valley | > $35.0M | $1,000,000 | $1,000,000 | |||||||
![]() |
|||||||||||
Medical Billing, Medical Transcription, Credentialing Electronic Health Records Solution Company Overview The Company is a comprehensive medical practice health records, practice Management and reimbursement solutions and services provider. ... | |||||||||||
Medical Transcription Service Business For Sale | United States > Illinois > Chicago | $500K - $1.0M | $450,000 | $250,000 | |||||||
Business provides transcription services to individual physicians, clinics, surgery centers, and hospitals. Clients' dictation is sent to company through Internet or via phone. Documents are returned to the clients through the Internet. This US based... | |||||||||||
16 Year Old Medical Transcription Business | United States > Nevada > Henderson | < $250K | $138 | $138 | |||||||
Sixteen year old medical transcription business in Las Vegas area. Grosses over $130,00 / year. Will sell for $150,000. Please email if interested.... | |||||||||||
Have a question? Click here to ask our business experts and members. | |||||||||||
Medical Transcription Service - Assets | United States > Ohio | < $250K | $180,000 | $25,000 | |||||||
$90,000 21 groups with over 50 dictators Currently averaging 76,500 lines/month 2022 Gross Revenues expected to be $180,000 Price includes - An end-to-end web-based Dictation/Transcription workflow application that increases gross profit 15 -... | |||||||||||
Medical Transcription, 250 Head Count For Sale | India > Hyderabad | $1.0M - $2.5M | $1,000,000 | $200,000 | |||||||
We are a Medical Transcription Unit with 250 head count in 3 different locations in Hyderabad, India. We are providing Transcription serivces to US Health care Industry for the last 10 Years. Interested parties may contact for more information on thi... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 7 of 7 Listings |
Page 1 | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.