
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 29 of 29 Listings |
Page 1 | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Two In One Laundromat And Dry Cleaners | United States > Massachusetts > Boston | < $250K | $63,000 | --- | |||||||
One stop for old your endless laundry. Located in one of the busiest section of the city. Close to hospital, schools and universities. Newer dry cleaning equipment. Owners will train. Parking. Asking $189,000. Net income $63,000. Contact for more inf... | |||||||||||
Laundromat / South Of Boston $99,000 | United States > Massachusetts > Boston | < $250K | $100,000 | $60,000 | |||||||
The store is approximately 1,200 s.f. all equipment is 4years old and newer. The laundromat equipment: 11 ADC double stack dryers (22pockets)4 Cont1nential 20# washers, 6 Contintential 35# washers, 5 Contintenial 45# washers, American change machine,... | |||||||||||
Figaro's Three State Underdeveloped Territory | United States > Massachusetts > Boston | $500K - $1.0M | --- | --- | |||||||
![]() |
|||||||||||
Figaro's Italian Pizza, Inc. is known for it's ''We Bake - You Take'' pizza options. Using only the finest, freshest ingredients, Figaro's is fast growing throughout the United States, bringing with it quality and choice. Opened in Salem, Oregon in 1... | |||||||||||
Own The Rights To Your Metro Area Internet Business | United States > Massachusetts > Boston | < $250K | $1,000,000 | $900,000 | |||||||
We have made 7 figures with our Internet businesses. We are now in the process of a National Expansion throughout the Largest Metropolitan areas throughout the United States and Canada. To give you an idea of how big this will get, WE ALREADY HAVE PL... | |||||||||||
Renewable Energy Marketplace | United States > Massachusetts > Boston | $250K - $500K | --- | --- | |||||||
New England was once home to some of the nation's greatest wholesale marketplaces, which generated tremendous profit for the market makers and nurtured hundreds of sales reps and young businesses that flourished in these marketplace eco-systems. O... | |||||||||||
Need help? Click here to get FREE advice from business experts. | |||||||||||
Restaurant / Lounge Concept - Rare Opportunity | United States > Massachusetts > Boston | $500K - $1.0M | $1,650,000 | $300,000 | |||||||
![]() |
|||||||||||
LOW RENT ONLY $35 sq.foot BACK BAY TYPE OF BUSINESS: RESTAURANT/MARTINI BAR/Perfect for Upscale Burger or Irish Lounge ... 2 AM LICENSE LOCATION: Back Bay...Copley Square SELLING PRICE: Price Drop: Asking only $750K or Best Offer if A... | |||||||||||
Coin Laundromat & Dry Cleaning | United States > Massachusetts > Boston | $250K - $500K | $300,000 | $115,000 | |||||||
All equipment is in top condition. Busy year round. Long Term Lease is Available. This will be a Good Business for a Working Owner who can Grow the Volume of sales rather easily. Fully attended as a full service with wash, dry, fold service and d... | |||||||||||
Profitable Landscape Maintenence Business | United States > Massachusetts > Boston | < $250K | $630,000 | $123,000 | |||||||
Available for Acquisition. Profitable Landscape Maintenance Company Located Affluent North Boston Metro/Merrimack Valley Suburbs. 2014 Revenues: $630K; Owners Discretionary Cash Flow: $123,000K - Solid revenue growth since company's incept... | |||||||||||
Profitable Yoga & Fitness Studio For Sale | United States > Massachusetts > Boston | < $250K | $252,000 | $100,000 | |||||||
Prime Location yoga & fitness studio for sale. Beautifully renovated space with a reasonable rate for being in the city. Studio offers a variety of weekly classes and has Loyal Staff. We also rent the space to other local businesses, offer a variety ... | |||||||||||
Top Senior Care Franchise | United States > Massachusetts > Boston | < $250K | --- | --- | |||||||
One of the highest demand businesses to be in today with record sales. Nursing or Care experience is not required as we seek individuals with team and business building experience. We are a highly successful, established senior care franchise... | |||||||||||
Nationally Recognized Franchise QSR | United States > Massachusetts > Boston | $1.0M - $2.5M | $2,675,000 | $435,000 | |||||||
Very rarely do you get the opportunity to purchase one of the top sales performing unit locations in the entire country. Sales continue to grow every year and are forecasted to exceed $3mm this year. This very profitable and nationally recognized QSR... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Boston Italian Pizzeria & Subs Restaurant | United States > Massachusetts > Boston | $500K - $1.0M | $1,200,000 | $200,000 | |||||||
![]() |
|||||||||||
AAA Location, High volume pizza and sandwich restaurant in very high traffic neighborhood. Turnkey and profitable. Nice and clean operation with new or updated equipment. Only 30% delivery. Great location on busy street near Boston colleges. ... | |||||||||||
Independent P & C Agency | United States > Massachusetts > Boston | $1.0M - $2.5M | $700,000 | --- | |||||||
![]() |
|||||||||||
This agency has $700,000 in annual commissions with a 50% personal vs. 50% commercial split in business. The selling price is 2.5X commissions (minimum; very firm here) and payment terms are flexible. Serious inquiries only and the seller is seekin... | |||||||||||
Turn Key Chiropractic Office Busy Area | United States > Massachusetts > Boston | < $250K | $120,000 | $15,000 | |||||||
![]() |
|||||||||||
Great starter practice location... Located in a nice boston neighborhood on a main street plenty of visibility and street traffic. Newer practice started less than five years ago by a non chiropractic owner. Building on a corner location with plen... | |||||||||||
Thriving Logan Airport Delivery Business For Sale | United States > Massachusetts > Boston | $1.0M - $2.5M | $190,000,000 | $41,500,000 | |||||||
Hello Prospective Buyers...After 20+ years of hard work I am ready to retire. Since I can not run this business from the warm sunny beaches of Florida, I have decided to put it up for sale. I have all paperwork handy to view, as well as a business va... | |||||||||||
Successful Boston Café In Affluent Neighborhood | United States > Massachusetts > Boston | < $250K | $600,000 | --- | |||||||
![]() |
|||||||||||
Successful Boston Café in affluent neighborhood. The Café offers local quality fare to a wide range of clientele. FACILITY: The space has been renovated and has all new equipment PARKING: One dedicated spot – street parking & l... | |||||||||||
Moonshine Cowgirls Bar | United States > Massachusetts > Boston | < $250K | $169,000 | $169,000 | |||||||
Moonshine Cowgirls is a brand new Country Rock Bar concept, which will be opening about 20 U.S. locations before 2022. The concept is all about FUN! We will specialize in stunning Moonshine girls will be dressed in our signature Moonshine Cowgirls ba... | |||||||||||
Compare rates and get financing for hotels, motels & commercial real estate. | |||||||||||
Profitable Absentee Pain Treatment Center | United States > Massachusetts > Boston | $2.5M - $5.0M | $15,400,000 | $3,500,000 | |||||||
![]() |
|||||||||||
This 14 clinic developer package can be purchased for $365,000, with a total build out cost for fourteen clinics of $3,150,000 ($225k/clinic), which includes $840,000 in working capital. This business is showing yearly average gross sales per unit of... | |||||||||||
Waste Management - Large And Consistent Profits | United States > Massachusetts > Boston | $250K - $500K | $1,388,000 | $601,000 | |||||||
The company has recurring revenues using a routed service with few staff requirements. It is also an environmentally friendly ''GREEN'' business. This unique company is highly disruptive and built to shake up the commercial waste industry. The busine... | |||||||||||
Heating / Air Conditioning Bus. - New Installs / Repairs | United States > Massachusetts > Boston | < $250K | $3,800,000 | $646,000 | |||||||
The sale price includes vehicles and all equipment assets needed to run daily operations. This busy Heating & AC business is part of one the largest and leading HVAC service providers in the United States. The new owner will take advantage of the nat... | |||||||||||
Management Company - Real Estate | United States > Massachusetts > Boston | < $250K | $674,320 | $197,000 | |||||||
For Sale: this local real estate management office that provides hands-on supervision for our clients' properties who lack the time and guidance needed for their investments. We are one of the top property management companies the Nation. The sale in... | |||||||||||
Frame Business For Sale In Downtown Boston | United States > Massachusetts > Boston | < $250K | $200,000 | $120,000 | |||||||
BUSINESS FOR SALE!! START WORK RIGHT AWAY! Be a part of Downtown Boston's legacy with this family-owned frame business. This business is in a prime location, robust inventory, and top-notch equipment included with the sale. This business opportunity... | |||||||||||
Local Glass Company: Repair / New Installations | United States > Massachusetts > Boston | $250K - $500K | $3,279,000 | $292,600 | |||||||
This established brand handles all types of glass replacement and related installation services in the local market. The average invoice in 2023 was $2505.00. Net profits are very strong. We provide full-service glass replacement for ''B2B - Business... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Heating, Ventilation & Air Conditioning - Local Co | United States > Massachusetts > Boston | $250K - $500K | $828,430 | $210,000 | |||||||
The asking price includes a truck, equipment assets and inventory for daily operations. This HVAC company services residential and commercial accounts. We also offer our customers annual maintenance packages. We service all brands of heating and air ... | |||||||||||
Residential & Commercial ''multi'' Services Co. | United States > Massachusetts > Boston | < $250K | $742,880 | $268,920 | |||||||
This busy ''Light Industrial'' business services both residential and commercial customers. It is currently run home based. This business could be run fully passively using the parent company's management arm for a small percentage of total sales mak... | |||||||||||
Legal Collection Business | United States > Massachusetts > Boston | < $250K | $600,000 | $175,000 | |||||||
The sale price includes sophisticated collections software, debt and legal documents packages, attorney training and support. Sales have been consistent, but a new owner will have a tremendous upside for sales growth. This local asset investigation a... | |||||||||||
Property Damage & Restoration Company | United States > Massachusetts > Boston | $500K - $1.0M | $1,700,000 | $475,000 | |||||||
This is a multi-tier / multi-revenue business which starts with professional carpet and floor cleaning but also includes property damage and restoration services such as water and mold remediation. The sale price includes fully equipped vehicles. Th... | |||||||||||
Highly Profitable: Executive Managed Business | United States > Massachusetts > Boston | $2.5M - $5.0M | $6,000,000 | $750,000 | |||||||
The sale price includes all the FF&E and Inventory needed to run and take over operations seamlessly. Walk into a fully turnkey and well-organized enterprise. This well-established business is ready to transfer to a new qualified owner. The annual ne... | |||||||||||
Insurance Agency (local & Independent) | United States > Massachusetts > Boston | < $250K | $636,230 | $93,250 | |||||||
Over 13 years in service. Long term, ongoing residual incomes continue to build wealth. Being a local insurance provider, we search out the best price and service options for the insurance products our loyal clients need. We deal with Home, Auto, Ren... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 29 of 29 Listings |
Page 1 | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.