Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |

(What is RSS?)
|
1 - 25 of 25 Listings |
| Page 1 | Sell Your Business | |
| Location | Asking Price | Revenue | Cash Flow | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant For Sale | United States > Georgia > Alpharetta | < $250K | $150,000 | $3,000 | |||||||
| Full service restaurant for sale. E visa status approved. Sits 80. Casual dining with beer and wine license. Contact for more information on this Restaurant business for sale.... | |||||||||||
| Newly Built Self Serve Car Wash For Sale | United States > Georgia > Alpharetta | $1.0M - $2.5M | $200,000 | $150,000 | |||||||
|
|||||||||||
| This self serve car wash has 6 bays and 1 automatic. It is in a prime location in Alpharetta and does excellent revenue. The owner has a reclimation system in place and the facility has Coleman equipment that can accept credit cards. The car wash sit... | |||||||||||
| Commercial Property - Wine & Beer | United States > Georgia > Alpharetta | $1.0M - $2.5M | --- | --- | |||||||
| 7,500 sq. ft. building in Alpharetta available for sale. Building is currently Windward Beverage Mart adjacent to the WalMart Supercenter and adjacent to Fry's Electronics. The building can be demised to several retail bays. Property has excellent ex... | |||||||||||
| Hot Restaurant Franchise In Affluent Mall Will Not Last | United States > Georgia > Alpharetta | $250K - $500K | $530,000 | $125,000 | |||||||
|
|||||||||||
| This is a fantastic opportunity for someone looking to get into a business that will pocket them a six figure income. This restaurant is located in an upscale area of Alpharetta. The mall is always busy as American Girl opened up this year and has at... | |||||||||||
| Integrative Family Practice For Sale | United States > Georgia > Alpharetta | < $250K | $65 | $65 | |||||||
| Integrative and holistic family practice for sale is in an awesome location on Main Street in northern suburb of Atlanta, GA and in a great space. The practice grossed $65 last year (in its 3rd year) without ANY marketing, working 30 hr/wk. I rent a ... | |||||||||||
| Need help? Click here to get FREE advice from business experts. | |||||||||||
| Commercial & Residential Lighting And Fan For Sale | United States > Georgia > Alpharetta | < $250K | $800,000 | $120,000 | |||||||
| A retail lighting showroom for sale displaying of chandeliers, pendants, lamps, vanity lighting, exterior lights, accessories, fan and much more. Business includes a service and repair department. Sellers have been catering to their residential and c... | |||||||||||
| Deli And Bakery For Sale | United States > Georgia > Alpharetta | < $250K | $150,000 | $75,000 | |||||||
| Currently a deli and bakery. 2,800 sqft. High traffic area. Asking price $200,000 icludes all equipment. Willing to negociate, come with best offer. Email or call at 770-875-5550 for more information on this deli and bakery for sale.... | |||||||||||
| Internet Marketing Website For Sale | United States > Georgia > Alpharetta | < $250K | $50,000 | --- | |||||||
| I own a website and am presently using this domain as an internet marketing company. This website, done in WordPress, is easily transferable to anyone who wants to have an internet marketing business. I'll sell you everything the domain finally foun... | |||||||||||
| Quiznos For Sale | United States > Georgia > Alpharetta | < $250K | $300,000 | $70,000 | |||||||
| This restaurant is located in the heart of Windward Parkway in Alpharetta. Awesome space in shopping center anchored by national restaurant chains and retail stores. Unbelievable hi traffic, hi visibility location within hi density of steady clientel... | |||||||||||
| Online Casual Footwear Company For Sale | United States > Georgia > Alpharetta | < $250K | --- | --- | |||||||
| We have developed a turn-key online footwear business that is now for sale. Cocobay Casual Wear was designed to be synonymous with casual vacation-wear. What you will be buying is a fully built online casual footwear company with all necessary c... | |||||||||||
| Own Your Own Internet Security Business | United States > Georgia > Alpharetta | < $250K | $30,000 | $30,000 | |||||||
|
|||||||||||
| SurfSafeVPN.com is a full featured VPN Service (Virtual Private Network). The business will includes the domain, the current accounts, the back office, and all marketing materials. This is a great opportunity for someone looking to acquire a business... | |||||||||||
| Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
| Restaurant For Sale | United States > Georgia > Alpharetta | < $250K | $250,000 | $50,000 | |||||||
| Restaurant for Sale -- ''Franchise - Like'' Opportunity without up-front fees, high royalties, and premium costs. Turn Key Opportunity to get in on the ground floor Buy this restaurant for sale and you're getting into one of the fastest growin... | |||||||||||
| Restaurant Franchise For Sale | United States > Georgia > Alpharetta | < $250K | $840,336 | $64,968 | |||||||
| The location of this existing franchise for sale couldn't be better - right off of a MAJOR commuter road in Alpharetta that sees thousands of vehicles every hour. Nearby businesses include a Publix, condominiums, fast food dining options, an auto dea... | |||||||||||
| Tavern & Pizza Restaurant For Sale | United States > Georgia > Alpharetta | < $250K | $530,000 | $2,192 | |||||||
|
|||||||||||
| Location and reputation are two of the most important qualities of a successful business, and this pizza restaurant for sale has both. Layer on fifteen years of operations and great food and you have a recipe for success. This legacy location has boo... | |||||||||||
| Upscale Hair Salon | United States > Georgia > Alpharetta | $250K - $500K | $189,105 | $101,615 | |||||||
|
|||||||||||
| Available for acquisition is an absolutely stunning, upscale hair and makeup salon in N. Fulton County. This booming Alpharetta location is considered to be one of the wealthiest in the country, and the salon is highly visible on a busy main road. Th... | |||||||||||
| Investment Commercial Office Sale High Return | United States > Georgia > Alpharetta | $1.0M - $2.5M | $106,000 | $145,000 | |||||||
| Kash Investments LLC owns 9 office condo properties with 7 income producing and 2 owner occupied at prime locations of Alpharetta; Cambridge Square has 5 offices 1024 sqft (5120- Sqft Total) ; All occupied; Gates at McGinnis Ferry 4 offices 1... | |||||||||||
| High Return Commercial Office Condo Suites | United States > Georgia > Alpharetta | $1.0M - $2.5M | $106,000 | $145,000 | |||||||
| Kash Investments LLC owns 9 office condo properties with 7 income producing and 2 owner occupied at prime locations of Alpharetta; Cambridge Square has 5 offices 1024 sqft (5120- Sqft Total) ; All occupied; Gates at McGinnis Ferry 4 offices 1... | |||||||||||
| Compare rates and get financing for hotels, motels & commercial real estate. | |||||||||||
| High Return Investment Properties | United States > Georgia > Alpharetta | < $250K | $15,000 | $15,000 | |||||||
| Buy 5 office suites each priced from $135,000-$145,000 at 9-10% gross return; Cambridge Square Office Park is a community of Alpharetta office space for lease in a campus style setting. Located in the North Fulton corridor of Alpharetta. With twe... | |||||||||||
| Investment Company High Return Investment | United States > Georgia > Alpharetta | $250K - $500K | $28,000 | $28,000 | |||||||
| Investment company portfolio with HighEnd upscale office suites at 9-10% return of investment; The property has an Alpharetta address with Forsyth County taxes. This space consists of approximately 1800 and is located within The Gates at McGinnis Fe... | |||||||||||
| Highly Profitable Sushi Restaurant | United States > Georgia > Alpharetta | $250K - $500K | $552,000 | $190,000 | |||||||
| This sushi restaurant, opened in 2022, features a modern, stylish interior with a quaint and intimate layout, creating a welcoming dining experience. It enjoys a stellar reputation among locals, fostering a loyal repeat customer base. All assets are ... | |||||||||||
| Air Conditioning, Heating And Ventilation Services | United States > Georgia > Alpharetta | $250K - $500K | $832,070 | $205,930 | |||||||
| This HVAC company is for sale that services residential and commercial accounts. The asking price includes a truck, equipment assets and inventory for daily operations. We service all brands of heating and air conditioning units plus new installation... | |||||||||||
| Semi - Passive: Healthy Vending Business | United States > Georgia > Alpharetta | < $250K | $154,000 | $78,000 | |||||||
| This business sale includes ten fully warranted ''ultra-modern'' vending machines. The business offers exactly what today's customers are looking for--- healthy snacks & drinks utilizing the latest technology in automated retail - (vending). Keep you... | |||||||||||
| Edible Arrangements Business - Only | United States > Georgia > Alpharetta | < $250K | $273,000 | $27,500 | |||||||
| Sales are over $273,000 per year, which is an average of $22,750 per month! Monthly base rent is $2,771 NNN plus CAM with the current lease running through August 31, 2028. Net profit is currently $27,500 per year AFTER paying over $60,000 in P... | |||||||||||
| Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
| Established Boutique Yoga & Wellness Studio | United States > Georgia > Alpharetta | < $250K | $222,296 | $100 | |||||||
| AUM Studio for Wellness is a fully operational, 5,000 sq. ft. boutique sanctuary in the heart of Alpharetta. Established for 3 years with a 5-star reputation, this break-even business is ready for an owner-operator to scale. The Assets: Premium B... | |||||||||||
| Snyder's - Lance Chip Route, Greater Alpharetta, Ga | United States > Georgia > Alpharetta | < $250K | $333,268 | $38,797 | |||||||
| Snyder's-Lance Chip route for sale in the Greater Alpharetta, Georgia area for $150,000! Third-party related financing may be available with an estimated $60,500 down! Currently generating an estimated $333,268 in yearly sales and nets $38,797! Distr... | |||||||||||
| Related Franchises | Browse All Franchises | ||||||||||
|
|||||||||||
(What is RSS?)
|
1 - 25 of 25 Listings |
| Page 1 | Sell Your Business | |


Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.


Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.


GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.



