Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |

(What is RSS?)
|
1 - 4 of 4 Listings |
| Page 1 | Sell Your Business | |
| Location | Asking Price | Revenue | Cash Flow | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Volume Grocery Store Business Only | United States > Kentucky > Maysville | $500K - $1.0M | $1,800,000 | $480,000 | |||||||
| Grocery Store Sales are currently averaging $150,000 per month at high margins, and Summer Sales reach over $175,000 per month! Two Additional Tenants on the Property: a liquor store and retail store! Liquor store operates on a month-to-mo... | |||||||||||
| High Volume Truck Stop Business - Only | United States > Kentucky > Maysville | $500K - $1.0M | $1,812,000 | $300,000 | |||||||
| Inside Sales average $151,000 per month! Outside sales are 94,000 gallons per month with a Gas Profit of over $22,000 per month! Regular gas sales are 59,000 gallons averaging 20 cents per gallon profit. Diesel sales are 35,000 gallons averaging 30 ... | |||||||||||
| High Volume Grocery Store And Strip Mall | United States > Kentucky > Maysville | $250K - $500K | $1,680,000 | $420,000 | |||||||
| Grocery Store Sales are currently averaging $140,000 per month at high margins, and Summer Sales reach over $175,000 per month! Two Additional Tenants on the Property: a liquor store and retail store! The store currently does not sell beer, pr... | |||||||||||
| High Volume Truck Stop Business - Only In Maysville | United States > Kentucky > Maysville | $500K - $1.0M | $1,812,000 | $300,000 | |||||||
| Key Financials: Asking Price has been reduced to $549,000 plus inventory! Sellers are based out of Atlanta and cannot manage the store. Inside Sales average $151,000 per month! Outside sales are 94,000 gallons per month with a Gas Profit of over... | |||||||||||
| Related Franchises | Browse All Franchises | ||||||||||
|
|||||||||||
(What is RSS?)
|
1 - 4 of 4 Listings |
| Page 1 | Sell Your Business | |


Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.


Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.


GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.



