
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 50 of 81 Listings |
Page 1 2 | Next | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dry Cleaner | United States > Nebraska | < $250K | $170,000 | $45,000 | |||||||
Business is located in the same location for 15 years. Loyal customers.... | |||||||||||
Internet Dating Service | United States > Nebraska | < $250K | $2,000 | $250 | |||||||
Fully functional and operational dating service. Gateway account is approved and paid until May 2007, this is difficult to get. Focused on the Midwest, but easily adaptable to world wide web. $45,000. Email or contact number 402-729-7656 Scott or ... | |||||||||||
Small Bowling Center With Apartment | United States > Nebraska | < $250K | $130,000 | $72,000 | |||||||
![]() |
|||||||||||
Now new reduced price as of 8-24-2012...Only $225,000. Small center, ideal for first time buyers, and comes with a remodeled apartment that can be expnaded, all new 4 years ago. Brunswick synthetic lanes, A2 machines, AS 80 scoring updated with cam... | |||||||||||
Motel, Rv Park & Storage Units | United States > Nebraska | $250K - $500K | $85,000 | $65,000 | |||||||
![]() |
|||||||||||
All inventory is included with the newly refurbished 7 guest rooms (some are doubles & all have private adjoining baths.) Each room has a desk & chair, chest of drawers, AC, telephone, cable tv w/HBO, refrigerator & microwave. This motel has new lig... | |||||||||||
Fabulous Nail Salon For Sale | United States > Nebraska | < $250K | --- | $25,000 | |||||||
Asking price $40,000. Absolutely fabulous, outstanding opportunity for new buyer just starts to run a nail salon for sale in Omaha NE. Excellent location, near shopping center, fashionable with 8 pedicure and manicure stations, 2 private rooms, 1 ... | |||||||||||
Need help? Click here to get FREE advice from business experts. | |||||||||||
Boat Dealership For Sale | United States > Nebraska | $1.0M - $2.5M | $1,677,504 | $200,252 | |||||||
![]() |
|||||||||||
This dealership sells and services new and used boats. They have 40 pre-owned and 50 new boats in inventory. They winterize and store well over 200 boats each season. Future plans include adding to the boat storage facility, streamlining the parts de... | |||||||||||
Custom Frame Shop Franchise For Sale | United States > Nebraska | < $250K | $208,000 | $50,000 | |||||||
An established Franchised Custom Frame Shop located in one of Americas most liveable cities can be your next opportunity. This business has been at the same location since its opening in 2004 and has experienced significant growth and stability. The ... | |||||||||||
Become A Partner In A M & A And Venture Capital Firm | United States > Nebraska | < $250K | --- | --- | |||||||
We are seeking a very small, select group of leaders to join our Merger & Acquisition and Venture Capital firm as either a Partner or Firm Owner/Managing Partner with an equity position. This is one of the highest ROI's you will see in a partnersh... | |||||||||||
Bowling Center - Great Business Opportunity | United States > Nebraska | $1.0M - $2.5M | $880,000 | $246,000 | |||||||
![]() |
|||||||||||
Very high Volume for this size center! Just listed. This is a very nice mid size center built in the late 1970's. Comes with real estate and features synthetic lanes, Brunswick A2 machines, bumpers for the kids, latest lane machine, nice bar with sev... | |||||||||||
Bowling, Bar & Other Income Streams | United States > Nebraska | $1.0M - $2.5M | $880,000 | $240,000 | |||||||
![]() |
|||||||||||
Just listed Very high Volume for this size center! This is a very nice mid size center built in the late 1970's. Comes with real estate and features synthetic lanes, Brunswick A2 machines, bumpers for the kids, latest lane machine, nice bar with sev... | |||||||||||
Successful Italian Franchise Near Resort | United States > Nebraska | $250K - $500K | $350,000 | $125,000 | |||||||
Valentino's is a long standing successful restaurant chain in Nebraska. We have owned this location for 25 years and are looking to retire. Italian buffet, delivery, take out and also an auxiliary catering and meeting room business has been grown i... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Worlds Most Lucrative Online Franchise | United States > Nebraska | < $250K | $100,000 | $500,000 | |||||||
Get Paid what your Worth! Start 2016 Running your own Multi-Million dollar Global Online Business. Learn how real people are earning over $100K in a month! YES A MONTH! This Lucrative & Legitimate Online Business System is totally portable, fl... | |||||||||||
Mold & Odors Killed In About A Day - Healthy Homes | United States > Nebraska | < $250K | $100,000 | $40,000 | |||||||
Until recently, solutions to remove mold were limited… Live with it and the musty and deadly odor or have costly renovations done. Now, Sick Building Syndrome is easy to solve. EPA states 50% of U.S. homes have it so the need for proven technology is... | |||||||||||
Global Fitness Brand |Gym For Sale | United States > Nebraska | < $250K | $550,853 | $102,853 | |||||||
![]() |
|||||||||||
Global Fitness Brand |Gym for Sale Why Choose a Fitness Franchise? We have done extensive research on the fitness market including the fitness trend preferences of every age group, and we feel certain our Tapout Fitness Franchise model beats our c... | |||||||||||
National Distribution Company | United States > Nebraska | < $250K | $810,975 | $128,225 | |||||||
![]() |
|||||||||||
Semi-Absentee - Protected Territory - eCommerce We represent a national distribution company that offers Ink, Toner, Janitorial, Breakroom and Office Supplies (to well-known companies and outlets) and has now developed their own unique service mod... | |||||||||||
Great Restaurant – Great Value | United States > Nebraska | < $250K | --- | --- | |||||||
Nice decor, build-out and equipment for restaurant in north-west part of Omaha. Open a short while, chef has taken ill and owners will sell for a reasonable price. Full kitchen equipment, wok stovetop, remodeled areas of restaurant shine. Make an off... | |||||||||||
Pizza And Bar And Off Sale Liquor | United States > Nebraska | $250K - $500K | $286,554 | $90,936 | |||||||
This profitable and popular brick-oven pizza dinner restaurant and full bar with off-sale liquor is located in north western Nebraska. They capture 80% of the local dinner market and 70% of the local bar/pub/lounge market. With excellent growth poten... | |||||||||||
Can't find a business? Post a FREE business wanted ad on our message boards. | |||||||||||
Incredible Screen Printing & Embroidery | United States > Nebraska | $500K - $1.0M | $869,882 | $284,055 | |||||||
This thriving screen-printing business is located in north eastern Nebraska. They have been a prominent part of the community since 1987! This business offers high-quality custom screen printing and embroidery on caps, jerseys, jackets, koozies, bags... | |||||||||||
Manfacturing | United States > Nebraska | $1.0M - $2.5M | $1,567,142 | $366,489 | |||||||
Agricultural based manufacturing company with massive recent growth. This business has been in operation for over 30 years, and it will be a great opportunity for both an individual buyer and for existing manufacturing companies looking to expand. Th... | |||||||||||
Loan Offer | United States > Nebraska | $250K - $500K | --- | --- | |||||||
APPLY FOR A 3% LOAN. Do you need easy qualifying Business Loan, Home Loan, Personal Loan, Auto Loan, Debt Consolidation Loan....etc ranging from $50,000-$500,000 Good or Bad credit makes no difference with us with an interest rate as low as 3%. Ap... | |||||||||||
Clean, Fresh Salon | United States > Nebraska | < $250K | $42,137 | $402,825 | |||||||
Cute and Profitable Beauty Salon Cute salon with a passion for highlights and style that has made good money despite being closed for COVID earlier this year - they were swamped and remain in demand since re-opening! Eight chairs with immediate po... | |||||||||||
Established Restaurant Franchise | United States > Nebraska | < $250K | $664,232 | $52,472 | |||||||
COVID-Equipped Franchise Restaurant Franchise in Bellevue! A fantastic bargain! Top-rated franchise ready for you to take over. Leading-edge online and carry-out capabilities for continued success in the age of Corona. Great staff trained and read... | |||||||||||
Delicious Mexican For American Palates Franchise | United States > Nebraska | < $250K | $797,229 | $188,484 | |||||||
![]() |
|||||||||||
PRICE REDUCED - Top-Ranked Restaurant Franchise Location LAST CHANCE for this outstanding opportunity! The sellers have other businesses to attend to and need to move on now. The value of the franchise territory alone far exceeds the price of this... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Year - Round Lawn Service Business | United States > Nebraska | $250K - $500K | $351,325 | $100,416 | |||||||
Established in 1999, this family-owned and operated year-round lawn service business has enjoyed excellent revenues, supported by such an impeccable reputation, located in southern Nebraska. They have tremendous name recognition and an outstanding re... | |||||||||||
Trusted Diesel Shop | United States > Nebraska | $2.5M - $5.0M | $1,313,265 | $250,482 | |||||||
This is an exceptional opportunity to own a profitable diesel shop that has been located in western Nebraska since 1989. This business's potential is only limited by the new owner's vision, passion, skill, and work ethic. The business has a strong ma... | |||||||||||
Popular Diner | United States > Nebraska | < $250K | $198,093 | $9,654 | |||||||
Established in 1996, this diner enjoys excellent revenues, supported by an outstanding reputation for its prompt, friendly service, family atmosphere, home-cooked food, and great location. They have a strong market presence, excellent name recognitio... | |||||||||||
Popular Welding Business | United States > Nebraska | $500K - $1.0M | $539,388 | $124,255 | |||||||
There is more to this business than meets the eye! Check out this welding business, that profits more every year that is located in a friendly community in north-eastern Nebraska! This business has had a marvelous past, and it has a very promising fu... | |||||||||||
Popular Bowling Alley | United States > Nebraska | $500K - $1.0M | $129,614 | $4,530 | |||||||
There is more to this business than meets the eye! Check out this bowling alley located in a friendly community in western Nebraska! The establishment enjoys high visibility because they are located on the main thoroughfare through town, and there is... | |||||||||||
Time - Honored Saloon / Bar / Grill | United States > Nebraska | < $250K | $236,029 | $15,246 | |||||||
Established in 1967, this saloon, bar, and grill enjoys excellent revenues, supported by an outstanding reputation for its prompt, friendly service, family atmosphere, top-rated food, and great location. They have a strong market presence, excellent ... | |||||||||||
Need help? Click here to get FREE advice from business experts. | |||||||||||
Trendy Restaurant, Bar, And Grill | United States > Nebraska | $500K - $1.0M | $559,763 | $68,369 | |||||||
This trendy restaurant and bar have been a local favorite since the doors opened in 1963. The current ownership started in 1975. This restaurant is very well known for their steak and their famous CHARBURGER! They are considered the best in all of so... | |||||||||||
Strong Automotive Dealership | United States > Nebraska | $500K - $1.0M | $3,176,566 | $168,137 | |||||||
Established in 2006, this automotive dealership has enjoyed excellent revenues, supported by an outstanding reputation for its trusted and friendly service. Located in southeastern Nebraska this business has a strong market presence, wonderful name r... | |||||||||||
Convenience Store / Liquor / Sporting Goods | United States > Nebraska | $250K - $500K | $673,562 | $14,324 | |||||||
This convenience store that includes liquor and sporting goods has enjoyed excellent revenues since its inception in 2002. It is located in an active and rural community in southwestern Nebraska. The business has a very well-organized retail floor, f... | |||||||||||
Rewarding Liquor Store And Restaurant | United States > Nebraska | $500K - $1.0M | $1,479,031 | $1,243,880 | |||||||
This is a well-established and reputable restaurant and bar. This business has everything needed for the right energized entrepreneur to take it to the next level of success! There are immeasurable opportunities for further growth and increasing prof... | |||||||||||
Well Established Powersport Dealership | United States > Nebraska | $1.0M - $2.5M | $7,699,255 | $515,627 | |||||||
This well-established Powersport dealership is for sale in the Midwest. This is a turn-key business with loyal customers from the whole Midwest. This is a floorplan business. The business has grown every year for the last 10 and is continuing agai... | |||||||||||
Thriving Awards / Gifts / Engraving | United States > Nebraska | $250K - $500K | $109,145 | $58,950 | |||||||
With excellent growth potential, exciting profit margins, and a tremendous reputation, this awards, gifts, and engraving shop has everything needed for the right energized entrepreneur to take it to the next level of success! The business was establi... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Thriving Awards / Gifts / Engraving | United States > Nebraska | $500K - $1.0M | $109,145 | $58,950 | |||||||
With excellent growth potential, exciting profit margins, and a tremendous reputation, this awards, gifts, and engraving shop has everything needed for the right energized entrepreneur to take it to the next level of success! The business was establi... | |||||||||||
Well Established Restaurant And Bakery With Cafe | United States > Nebraska | $250K - $500K | $3,143,778 | $119,436 | |||||||
Excellent food and beverages, thousands of repeat customers, and a seasoned staff with management in place. Policies, procedures, training materials, menus and written recipes for you to continue success.... | |||||||||||
Profitable Lounge Bar And Dance Club | United States > Nebraska | $1.0M - $2.5M | $1,400,079 | $550,666 | |||||||
![]() |
|||||||||||
Unique, Popular and Profitable Bar and Dance Club An extremely unique bar concept that has been very well-received and makes a lot of money. A custom-designed, bright and attractive dance club that appeals to many different demographic groups with... | |||||||||||
Franchised Sandwich Shop | United States > Nebraska | < $250K | $387,436 | $31,890 | |||||||
The Absentee-Owned and Franchised Sandwich Shop in the Omaha, NE Metro has been in existence for over 50 years. This is an investment opportunity as payments for the real estate have already been deducted from cash flow. GM in place along with emplo... | |||||||||||
Aquatic Outdoor Outfitter | United States > Nebraska | < $250K | $46,141 | $21,616 | |||||||
Big Price Reduction - Aquatic Outdoor Outfitter Price significantly dropped for sale - customers are ready for you! Fun outdoor aquatic outfitter business. Includes online booking, written training and operations manual. Offers special events and ... | |||||||||||
Family Restaurant | United States > Nebraska | $500K - $1.0M | $750,861 | $97,497 | |||||||
This popular family restaurant is located in Southwestern Nebraska. This business has a solid foundation and is known throughout the community for its friendly service and inviting atmosphere since 1945. The restaurant has excellent signage in place ... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Physical Security Management And Reporting | United States > Nebraska | < $250K | --- | --- | |||||||
![]() |
|||||||||||
SaaS For Physical Security Management and Reporting This software suite helps companies keep people and property safer with software. It helps companies and contractors add power to the physical security process with a real-time view of activity, ... | |||||||||||
Staffing Agency | United States > Nebraska | $500K - $1.0M | $3,052,276 | $326,154 | |||||||
This Staffing Agency in Eastern Nebraska has been established for over 35 years. They offer Evaluation Hire, Temporary or Contract Staffing, and Direct Hire, across a wide variety of industries and job classifications. The new owner will have immedi... | |||||||||||
One Of A Kind Fast - Casual Restaurant | United States > Nebraska | < $250K | $292,738 | $64,175 | |||||||
Unique Flavors People Love! Owned and operated by specialists in international cuisine, this unique restaurant provides authentic food unlike anything else in Omaha. A mixture of special cooking techniques, flavors, spices and influences from various... | |||||||||||
Multi - Location Specialized Cosmetology Business | United States > Nebraska | $250K - $500K | $847,429 | $237,541 | |||||||
This Specialized Spa Service Business is for sale In Omaha Nebraska that focuses on specialized beauty services and retail products. To ensure a successful hand-off to the Buyer, the Seller is also available to remain actively involved in the busines... | |||||||||||
Lawn, Landscape And Snow Removal Business | United States > Nebraska | $250K - $500K | $528,478 | $127,978 | |||||||
Lawn/Landscape/Snow Removal business for sale in Nebraska. This is a full-service lawn and landscaping company. This operation is a One-Stop Shop for ALL lawn care needs including basic lawn maintenance, custom plans for specific lawn care needs, o... | |||||||||||
Multi - Location Daycare And Preschool Business | United States > Nebraska | $1.0M - $2.5M | $1,302,548 | $366,736 | |||||||
This multi-location Daycare/Preschool is for sale in the Omaha, Nebraska Metro area. They have been serving families for over 20 years. These took a little bit of a dip during Covid as cash flow was greater than $423k the year prior. Both are li... | |||||||||||
Get FREE Information on all the Top Franchises as seen in Entrepreneur Magazine - Click Now! | |||||||||||
Sign & Graphics Business | United States > Nebraska | $250K - $500K | --- | $194,000 | |||||||
Here is a great opportunity to buy a solid, reputable sign and graphics Business in Omaha Nebraska. The Business has a long history of steady income and profits. They specialize in signs, banners, promotional items, and graphics for commercial and r... | |||||||||||
Beautiful Boutique Salon With Skin And Nail Care | United States > Nebraska | < $250K | $427,680 | $158,232 | |||||||
![]() |
|||||||||||
Nice Salon offering hair, skin, nail and eyelash services for men and women of all ages. An excellent location with many repeat customers, and plenty of room for up to 12 chairs, additional nail techs, and other aestheticians. Stylists paid on commis... | |||||||||||
Wholesale Distribution Company | United States > Nebraska | $1.0M - $2.5M | $2,052,284 | $431,208 | |||||||
This well-established B2B and B2C Wholesale Distribution Company for sale in Omaha, NE has been serving customers in the Omaha Metro and surrounding areas for over 25 years. They supply quality products to both businesses and directly to consumers. T... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 50 of 81 Listings |
Page 1 2 | Next | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.