
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 6 of 6 Listings |
Page 1 | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hawaiian Food | United States > Utah > Wasatch Front | < $250K | $556,000 | $79,000 | |||||||
For sale are 2 Hawaiian style restaurants. The business has grown since opening, although COVID did slow the business down. This year looks to be their best year ever as one location is up 42% from last year and the other one is up 9% from last year... | |||||||||||
Multi - Location Specialty Dental Practice | United States > Utah > Wasatch Front | $500K - $1.0M | $1,001,257 | $87,257 | |||||||
![]() |
|||||||||||
This multi-location dental practice offers a range of procedures and serves all ages of patients from offices that cover the Wasatch. They are staffed by two board-certified oral surgeons and, ideally, should hire a third. The staff rotates among t... | |||||||||||
Construction Equipment Rental Business | United States > Utah > Wasatch Front | $2.5M - $5.0M | $2,715,355 | $1,250,945 | |||||||
Multi-location Wasatch Front Heavy Equipment Rental Business. Consistent year over year growth with expanding foot print. Optional Real Estate also available. Office ID: ABB22021 Real estate transactions brokered by Alpine Business Brokers, LLC... | |||||||||||
Commercial & Residential Plumbing & Heating | United States > Utah > Wasatch Front | $1.0M - $2.5M | $2,274,919 | $407,276 | |||||||
![]() |
|||||||||||
The company offers affordable, high-quality plumbing and heating services to both residential and commercial clients in Utah. Specializing in both commercial plumbing and residential plumbing, the company provides great service 24/7 to customers i... | |||||||||||
It Services Business | United States > Utah > Wasatch Front | $1.0M - $2.5M | $1,212,771 | $293,291 | |||||||
For sale is an IT consulting, IT Services, and systems support business that has increased sales and profits every year since inception. They have a well-rounded customer base an offer the following services: IT System Design & Buildout, Disaster Re... | |||||||||||
Compare rates and get financing for hotels, motels & commercial real estate. | |||||||||||
Coffee Shop | United States > Utah > Wasatch Front | < $250K | $382,624 | $75,198 | |||||||
This mom-and-pop coffee franchise services the local community with hot and cold espresso-based drinks, smoothies, homemade pastries, muffins, desserts, quiche, lunch snacks, and breakfast. The current location will be demolished, and the business ne... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 6 of 6 Listings |
Page 1 | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.