
Advanced Search | Listings By Email | Message Boards | Professionals Directory | Loans & Financing | Business & Mortgage Notes | Buyer Resources
Top Franchises |
![]() |
1 - 6 of 6 Listings |
Page 1 | Sell Your Business |
Location | Asking Price | Revenue | Cash Flow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Well Located Pizza Restaurant | United States > Georgia > Dalton | < $250K | $250,000 | $75,000 | |||||||
Great opportunity for a money maker in Dalton! This restaurant is surrounded by hotels, apartments and residences, and is the ONLY pizza joint in this section of town! No royalties, no CAM, and low rent make this one a great buy! Sales are up 30% and... | |||||||||||
Tobacco Shop - Strong Cash Flow | United States > Georgia > Dalton | < $250K | $150,000 | --- | |||||||
![]() |
|||||||||||
Busy tobacco shop on a heavily trafficked highway in Dalton that also sells gift items. This business has very loyal clientele who appreciate fast and friendly customer service. The rent is very reasonable for 1,400 square feet. Sales approximate... | |||||||||||
Fully Stocked Nail Salon | United States > Georgia > Dalton | < $250K | $90,000 | $35,000 | |||||||
![]() |
|||||||||||
Very nice nail salon in need of a new owner/operator, located in Dalton, GA. The business comes fully stocked with 6 chairs, 5 tables, 1 dry table, 1 wax table, 2 TVs and a refrigerator. Located in a busy shopping complex that is destination for ... | |||||||||||
Day Care Center For Sale In Prime Location. | United States > Georgia > Dalton | < $250K | $170,000 | $150,000 | |||||||
License Capacity is 68 enrollment 32. That is the front part of the building, back part not being used. This is a great opportunity to take over a business already established in a great location with a lot of room to grow. A center that is positione... | |||||||||||
Gas Station With Property In Dalton, Ga | United States > Georgia > Dalton | $1.0M - $2.5M | $720,000 | $362,688 | |||||||
Inside Sales are an average of $60,000 per month! Outside Sales are 30,000 gallons per month at an average of 15 cents profit per gallon! COAM Commission is $17,000 one-side per month! COAM Contract has only 4 years remaining! Lottery Commis... | |||||||||||
Need help? Click here to get FREE advice from business experts. | |||||||||||
Absentee - Owned Gas Station In Dalton, Ga | United States > Georgia > Dalton | $1.0M - $2.5M | $565,200 | $255,756 | |||||||
Absentee-Owned! Inside Sales average $47,000 per month! Outside Sales are 10,000 gallons per month at an average of 15 cents profit per gallon! COAM Commission is $17,000 one-side per month! COAM Contract has only 4 and a half years remainin... | |||||||||||
Related Franchises | Browse All Franchises | ||||||||||
|
![]() |
1 - 6 of 6 Listings |
Page 1 | Sell Your Business |
Click here to post a free "business wanted" message to the Message Boards.
Click here to get new business for sale listings sent to you automatically via email.
Click here to view our Franchise Opportunities Directory.
Our Resource Center is the complete business source for helping business buyers and sellers through the business exchange process. Select one of our valuable resource guides below, and start educating yourself on how to buy and sell a business.
GlobalBX™ can help you sell your business or buy a business for sale. Search our business listings or ask one of our 6,753 Business Brokers and Agents to help you find a business or franchise for sale.
If you are looking for a business or franchise opportunity, you've come to the right place.